REMS File
Nplate for Subcutaneous Injection 
| Brand Name | Nplate for Subcutaneous Injection |
| Generic Name | romiplostim |
| Marketed by | Amgen Inc. |
| NDA/BLA Holder | Amgen |
| NDA/BLA Number | BLA 125268 |
| NDA/BLA Approval Date | 8/22/2008 |
| Status | Approved |
| Review Classification | Not Applicable |
| REMS Approval Date | 8/22/2008 |
| Class REMS | No |
| REMS Source Document | http://www.fda.gov/downloads/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/ucm129516.pdf |
| Boxed Warning? | No |
| Boxed Warning | Not Applicable |
| Indication | Nplate is a thrombopoietin receptor agonist indicated for the treatment of thrombocytopenia in patients with chronic immune (idiopathic) thrombocytopenic purpura (ITP) who have had an insufficient response to corticosteroids, immunoglobulins, or splenectomy. Nplate should be used only in patients with ITP whose degree of thrombocytopenia and clinical condition increase the risk for bleeding. Nplate should not be used in an attempt to normalize platelet counts. (1) |
| Route of Administration | Subcutaneous Injection |
| Mechanism of Action | Nplate increases platelet production through binding and activation of the TPO receptor, a mechanism analogous to endogenous TPO. |
| Risks | Bone marrow malignancy Thrombocytopenia |
| Risks (MedGuide Language) | Nplate increases the risk for reticulin deposition within the bone marrow; clinical studies have not ruled out the possibility that reticulin and other fiber deposition may result in bone marrow fibrosis with cytopenias. Monitor peripheral blood for signs of marrow fibrosis. (5.1) |
| Approved Labeling | http://www.accessdata.fda.gov/drugsatfda_docs/label/2008/125268lbl.pdf |
| Medication Guide? | Yes |
| Medication Guide | http://www.fda.gov/downloads/Drugs/DrugSafety/ucm088667.pdf |
| Medication Guide Version | 2008 |
| Communication Plan? | Yes |
| Communication Plan |
|
| Elements to Assure Safe Use? | Yes |
| Elements to Assure Safe Use |
|
| Implementation System? | Yes |
| Implementation System | Nplate™ NEXUS Program Call Center will:
|
| Assessment Program | See Nplate REMS for complete Assessment Program |
| Assessment Program Timeline | REMS Assessments will be submitted to FDA every 6 months for the first 24 months following approval, then annually (from REMS approval date) thereafter |
| Branded Program | Nplate™ NEXUS Program |
| Program Description | Nplate™ is only available through the Nplate™ NEXUS (Network of Experts Understanding and Supporting Nplate™ and patients) Program. This program is designed to promote informed risk-benefit decisions before initiating treatment and while patients are on treatment to assure appropriate use of Nplate™ in patients with chronic ITP who have had an insufficient response to corticosteroids, immunoglobulins, or splenectomy. Nplate™ should be used only in patients with ITP whose degree of thrombocytopenia and clinical condition increase the risk for bleeding. It should not be used in an attempt to normalize platelet counts. Nplate™ is not indicated for the treatment of thrombocytopenia due to myelodysplastic syndrome (MDS) or any cause of thrombocytopenia other than chronic ITP. The Nplate™ NEXUS Program consists of a patient registry and a requirement for prescribers to complete baseline and periodic safety information for every patient. As a prescriber, you must enroll in the Nplate™ NEXUS Program in order to prescribe Nplate™ by completing the Nplate™ NEXUS Program Healthcare Provider Enrollment Form. Prescribers are required to comply with the program requirements. |
| Link to Branded Program | http://www.nplatenexus.com/ |
| Deemed/Approved | Approved |
| Approval Letters | http://www.accessdata.fda.gov/drugsatfda_docs/appletter/2008/125268s000ltr.pdf |
Sources
REMS Document: from FDA Approved REMS
http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/ucm111350.htm
Approval Letters: from FDA Medication Guide Website
(http://www.accessdata.fda.gov/Scripts/cder/DrugsatFDA/index.cfm?fuseaction=Search.Search_Drug_Name)
Approved Labeling: from FDA Medication Guide Website
(http://www.accessdata.fda.gov/Scripts/cder/DrugsatFDA/index.cfm?fuseaction=Search.Search_Drug_Name)
Medication Guide: from FDA Medication Guide Website
(http://www.accessdata.fda.gov/Scripts/cder/DrugsatFDA/index.cfm?fuseaction=Search.Search_Drug_Name)
Previous page: REMS Directory Next page: REMS White Papers